Vass Old English Oxford Black UK 11.5
£369
Men's Shoes Size
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
Condition: Worn Once– Goodyear Welted Leather Sole, Oxford, Black
| Size | UK 11.5 |
|---|---|
| Colour | Black |
| Condition | Worn Once |
| Material | Calf |
| Construction | Goodyear Welted |
| Fit | E |
| Sole | Dainite |

Vass Old English Oxford
A super pair of elegant Vass Old English Oxford cap-toe shoes in beautiful black calf leather from Vass, Budapest. I have listed them as ‘used’ but it looks to me as though the shoes may only have been tried-on rather than worn in any meaningful sense of the word. The shoes are in their original box, complete with a set of ‘Vass’ dust bags. These shoes were made-to-order and are not from Vass’ ready-to-wear range, so the detailing and specifics for these shoes are essentially unique.
But, please remember, these are not new so do not bid on them if you want a pair of completely unmarked shoes – they will cost considerably more !!
SIZE – the shoes are sized as ’45.5’. This is a European size and is equivalent to a UK size 11.5. This pair are off Vass’ ‘U’ Last.
The shoes feature ‘Dainite’ rubber soles, calf leather uppers and full leather linings – plus all the hand-built quality that one expects from Vass. Visit the official Vass website, or browse our Vass collection.
(Shoe trees not included)



















