Alfred Sargent Piccadilly Oxford Black – UK 8.5
£121
Men's Shoes Size
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
| Size | UK 8.5 |
|---|---|
| Colour | Black |
| Condition | Excellent |
| Material | Calf |
| Construction | Goodyear Welted |
| Fit | EX |
| Sole | Leather – Open Channelled |

Alfred Sargent Piccadilly Oxford
A super pair of Alfred Sargent Piccadilly oxford quarter-brogue shoes in beautiful black calf leather with a black suede insert forming the lace holes from Alfred Sargent. This pair were made for, and retailed by, Shipton & Heneage, London. They are in excellent used condition overall – notwithstanding a little creasing across the vamps and the odd surface mark here and there – mainly near the toes (see photos). This pair are in their original box.
But, please remember, these are not new so do not bid on them if you want a pair of completely unmarked shoes – they will cost considerably more !!
The width fitting is ‘EX’ – which is a ‘standard’ width fitting.
The style is ‘Piccadilly’ – a beautifully proportioned oxford shoe.
The shoes feature leather soles, calf leather and suede uppers, full leather linings and all the hand-built quality that one expects from this traditional English shoemaker. Visit the official Alfred Sargent website, or browse our Alfred Sargent shoes collection.
(Shoe trees not included)




















